Home » Stallion locator
Stallion locator
Use our stallion locator to find out where a suitable stallion is standing. To use the locator click a region on the map to the right alternatively click one of the links below the map
To find out more about a particular stallion please contact us or, click here to read our latest stallion update
Search results for West Midlands
| County | Stallion | Sire | Year born | Year retired to stud | 2008 Fee |
|---|---|---|---|---|---|
| Shropshire | Vital Equine | Danetime | 2004 | 2008 | £6,000 |
| Shropshire | Needwood Blade | Pivotal | 1998 | 2005 | £4,000 |
| Shropshire | Alflora | Niniski | 1989 | 1995 | £3,500 |
| Shropshire | Firebreak | Charnwood Forest | 1999 | 2006 | £3,500 |
| Shropshire | Overbury | Caerleon | 1991 | 1997 | £3,500 |
| Worcestershire | Bold Edge | Beveled | 1995 | 2001 | £3,000 |
| Shropshire | Indesatchel | Danehill Dancer | 2002 | 2007 | £3,000 |
| Worcestershire | Pursuit Of Love | Groom Dancer | 1989 | 1993 | £3,000 |
| Shropshire | Reel Buddy | Mr Greely | 1998 | 2004 | £3,000 |
| Staffordshire | Striking Ambition | Makbul | 2000 | 2007 | £3,000 |
| Shropshire | Grape Tree Road | Caerleon | 1993 | 1998 | £2,500 |
| Shropshire | Norse Dancer | Halling | 2000 | 2007 | £2,500 |
| Shropshire | Silver Patriarch | Saddlers Hall | 1994 | 2000 | £2,500 |
| Shropshire | Fair Mix | Linamix | 1998 | 2005 | £2,250 |
| Shropshire | Beat All | Dynaformer | 1996 | 2002 | £2,000 |
| Warwickshire | Midnight Legend | Night Shift | 1991 | 1998 | £2,000 |
| Shropshire | Revoque | Fairy King | 1994 | 1998 | £2,000 |
| Worcestershire | Superior Premium | Forzando | 1994 | 2002 | £2,000 |
| Staffordshire | Makbul | Fairy King | 1987 | 1992 | £1,750 |
| Warwickshire | Cape Town | Desert Style | 1997 | 2004 | £1,500 |
| Shropshire | Central Park | In The Wings | 1995 | 2001 | £1,500 |
| Shropshire | Erhaab | Chief's Crown | 1991 | 1995 | £1,500 |
| Shropshire | Mind Games | Puissance | 1992 | 1997 | £1,500 |
| Shropshire | Primo Valentino | Primo Dominie | 1997 | 2002 | £1,500 |
| Shropshire | Sir Harry Lewis | Alleged | 1984 | 1990 | £1,500 |
| Shropshire | Whittingham | Fayruz | 1989 | 1995 | £1,500 |
| Shropshire | Terimon | Bustino | 1986 | 1993 | £1,250 |
| Shropshire | Green Card | Green Dancer | 1994 | 2004 | £1,000 |
| Warwickshire | Passing Glance | Polar Falcon | 1999 | 2005 | £1,000 |
| Staffordshire | Putra Sandhurst | Royal Academy | 1998 | 2005 | £1,000 |
| Shropshire | Rakaposhi King | Bustino | 1982 | 1989 | £1,000 |
| West Sussex | Spendent | Generous | 1996 | 2001 | £1,000 |
East Anglia East Midlands Home Counties North East Northern Ireland North West Republic of Ireland Scotland South East South West Wales West Country West Midlands Yorkshire