Home » Stallion locator
Stallion locator
Use our stallion locator to find out where a suitable stallion is standing. To use the locator click a region on the map to the right alternatively click one of the links below the map
To find out more about a particular stallion please contact us or, click here to read our latest stallion update
Search results for East Anglia
| County | Stallion | Sire | Year born | Year retired to stud | 2008 Fee |
|---|---|---|---|---|---|
| Suffolk | Pivotal | Polar Falcon | 1993 | 1997 | £85,000 |
| Suffolk | Dansili | Danehill | 1996 | 2001 | £75,000 |
| Norfolk | Green Desert | Danzig | 1983 | 1987 | £40,000 |
| Suffolk | Selkirk | Sharpen Up | 1988 | 1993 | £35,000 |
| Suffolk | Medicean | Machiavellian | 1997 | 2002 | £30,000 |
| Suffolk | Oasis Dream | Green Desert | 2000 | 2004 | £30,000 |
| Suffolk | Authorized | Montjeu | 2004 | 2008 | £25,000 |
| Suffolk | Red Ransom | Roberto | 1987 | 1991 | £25,000 |
| Suffolk | Shamardal | Giant's Causeway | 2002 | 2006 | £25,000 |
| Suffolk | Dubai Destination | Kingmambo | 1999 | 2004 | £15,000 |
| Norfolk | Motivator | Montjeu | 2002 | 2006 | £15,000 |
| Suffolk | Singspiel | In The Wings | 1992 | 1998 | £15,000 |
| Suffolk | Zamindar | Gone West | 1994 | 1998 | £15,000 |
| Suffolk | Rail Link | Dansili | 2003 | 2008 | £12,500 |
| Suffolk | Araafa | Mull Of Kintyre | 2003 | 2007 | £12,000 |
| Norfolk | Haafhd | Alhaarth | 2001 | 2005 | £12,000 |
| Suffolk | Halling | Diesis | 1991 | 1997 | £12,000 |
| Suffolk | Hernando | Niniski | 1990 | 1996 | £12,000 |
| Suffolk | Kyllachy | Pivotal | 1998 | 2003 | £12,000 |
| Suffolk | Cacique | Danehill | 2001 | 2007 | £10,000 |
| Suffolk | Cockney Rebel | Val Royal | 2004 | 2008 | £10,000 |
| Suffolk | Dutch Art | Medicean | 2004 | 2008 | £10,000 |
| Suffolk | Exceed and Excel | Danehill | 2000 | 2005 | £10,000 |
| Suffolk | Librettist | Danzig | 2002 | 2007 | £10,000 |
| Norfolk | Nayef | Gulch | 1998 | 2004 | £10,000 |
| Suffolk | Observatory | Distant View | 1997 | 2002 | £10,000 |
| Norfolk | Sakhee | Bahri | 1997 | 2003 | £10,000 |
| Suffolk | Shirocco | Monsun | 2001 | 2007 | £10,000 |
| Suffolk | Val Royal | Royal Academy | 1996 | 2003 | £10,000 |
| Suffolk | Bahamian Bounty | Cadeaux Genereux | 1994 | 1998 | £9,000 |
| Norfolk | Royal Applause | Waajib | 1993 | 1998 | £9,000 |
| Suffolk | Beat Hollow | Sadler's Wells | 1997 | 2003 | £8,000 |
| Suffolk | Notnowcato | Inchinor | 2002 | 2008 | £8,000 |
| Suffolk | Sir Percy | Mark Of Esteem | 2003 | 2008 | £8,000 |
| Suffolk | Doyen | Sadler's Wells | 2000 | 2006 | £7,000 |
| Norfolk | Act One | In The Wings | 1999 | 2003 | £6,000 |
| Suffolk | Three Valleys | Diesis | 2001 | 2008 | £6,000 |
| Suffolk | Where Or When | Danehill Dancer | 1998 | 2004 | £6,000 |
| Suffolk | Echo Of Light | Dubai Millennium | 2002 | 2008 | £5,000 |
| Suffolk | Iceman | Polar Falcon | 2002 | 2007 | £5,000 |
| Suffolk | Piccolo | Warning | 1991 | 1996 | £5,000 |
| Suffolk | Tobougg | Barathea | 1998 | 2003 | £5,000 |
| Suffolk | With Approval | Caro | 1986 | 1991 | £5,000 |
| Suffolk | Pastoral Pursuits | Bahamian Bounty | 2001 | 2006 | £4,500 |
| Suffolk | Byron | Green Desert | 2001 | 2007 | £4,000 |
| Suffolk | Carnival Dancer | Sadler's Wells | 1998 | 2004 | £4,000 |
| Suffolk | Milk It Mick | Millkom | 2001 | 2008 | £3,500 |
| Suffolk | Phoenix Reach | Alhaarth | 2000 | 2007 | £3,500 |
| Suffolk | Silent Times | Danehill Dancer | 2003 | 2007 | £2,500 |
| Suffolk | Common World | Spinning World | 1999 | 2008 | £2,000 |
| Essex | Resplendent Glory | Namid | 2002 | 2007 | £2,000 |
East Anglia East Midlands Home Counties North East Northern Ireland North West Republic of Ireland Scotland South East South West Wales West Country West Midlands Yorkshire